Specifications
Model | ZAM350 |
---|---|
Vaild cutting size | 515mm*520mm |
Cutting function | Tweening to staight line,L shape,U shape,Circle,Arc |
Process table | Single |
Repeat precision | ±2μm |
Cutting precision | ±20μm |
Ambient Temperatur | 22℃±2℃(71.6℉±2℉) |
Platform | Marble table |
Transfer model(option) | 3-Step track transfer |
Laser wavelength | 355nm/532nm |
Receive Data Forma | Gerber, HPGL, Sieb & Meier, Excellon, ODB++ |
Operation system | Windows 7 / Windows 10 |
Target reads | CCD automatic target capture Target shape is irregular,
no Target, DIL is required Modules |
Cutting software | DreamCreaTor |
Data processing software | CircuitCAM 7 |
XYZ-axis driving mode | linear +servo motor |
Voltage/Power requirement | AC380V 50/60Hz 2.5KW three phase |
Pneumatic pressure requirement | 0.6MPa,50L/min |
Dimensions(W*D*H) | 1249mm*1760mm*1562mm |
Weight | 1500KG |
Reviews
There are no reviews yet.